MINNESOTA BOYS BASKETBALL STATE TOURNAMENT

 

Class AAAA quarterfinals

Rogers (21-9) 64, No. 1 Wayzata (28-1) 77

No. 5 Cretin-Derham Hall (24-4) 57, No. 4 Farmington (23-6) 56

Eagan (17-12) 73, No. 2 Park Center (25-3) 70

Coon Rapids (16-13) 36, No. 3 Minnetonka (22-6) 83

 

Class AAA quarterfinals

Stewartville (26-4) 48, No. 1 Totino-Grace (25-5) 57

No. 5 DeLaSalle (20-9) 74, No. 4 Orono (19-10) 64

Chisago Lakes (22-7) 41, No. 2 Mankato East (26-2) 80

Minneapolis South (21-5) 70, No. 3 Alexandria Area (24-5) 72

 

Class AA quarterfinals

Jackson County Central (21-8) 66, No. 2 Albany (29-2) 87

Pelican Rapids (25-6) 62, No. 3 Lake City (25-5) 71

Waseca (20-11) 42, No. 1 Breck (29-1) 76

No. 5 Minnehaha Academy (15-14) 63, No. 4 Pequot Lakes (26-5) 47

 

Class A quarterfinals

Russell-Tyler-Ruthton (23-7) vs. No. 1 Cherry (28-2), 11 a.m.

No. 5 Nevis vs. No. 4 Mountain Lake Area/Comfrey (27-3, 1 p.m.

Heritage Christian Academy (21-7) vs. No. 2 West Central Area (27-3), 3 p.m.

Goodhue (18-13) vs. No. 3 Fertile-Beltrami (25-6), 5 p.m.

 

MEN’S COLLEGE BASKETBALL

DIVISION II ELITE EIGHT at Evansville, IN

 

*All times in Eastern

March 26 | Quarterfinals 

(3) Gannon vs. (6) CSUSB | 1 p.m.

(2) Nova Southeastern vs. (7) Southern N.H. | 3:30 p.m.

(1) Minnesota St. vs. (8) Ferris St. | 7 p.m.

(4) West Tex. A&M vs. (5) North Georgia | 9:30 p.m.

 

Semifinals: Thursday, March 28

National Championship: Saturday, March 30

 

WOMEN’S COLLEGE BASKETBALL

DIVISION II ELITE EIGHT at St. Joseph, MO

 

Monday, March 25 | Quarterfinals

*All times in Eastern 

(3) Ferris State vs. (6) Tampa | 1 p.m.

(2) Texas Woman’s vs. (7) Daemen | 3:30 pm.

(1) Gannon vs. (8) Cal St. San Marcos | 7 p.m.

(4) Ga. Southwestern vs. (5) Minnesota St. | 9:30 p.m. 

 

Semifinals – Wednesday, March 27

Championship – Friday, March 29